La Liga Defensa de jugadores 2026/2027

España

No te pierdas ningún partido

Sincroniza todos los partidos de La Liga con tu aplicación de calendario favorita.

Defensa

Temporada 2026/2027

# Jugador
1 Manu Sánchez Levante 3.7 1.2 2.7
2 Juan Iglesias Sevilla 3.6 0.9 3.7
3 Xavi Espart Barcelona 3.3 1.3 2.4
4 Fran García Real Betis 3.2 1.4 1.4
4 Jon Aramburu Real Sociedad 3.2 1.6 2.7
4 Lucien Agoumé Sevilla 3.2 1.4 2.1
7 Guido Rodríguez Valencia 3.1 1.8 2.4
7 Jorge Salinas Racing Santander 3.1 1.5 3.9
7 David Larrubia Málaga 3.1 0.7 0.3
10 Gabriel Suazo Sevilla 2.9 1.1 2.2
10 Carlos Puga Málaga 2.9 1 1.6
12 Santiago Mouriño Villarreal 2.7 0.9 1.8
12 Daniel Requena Sánchez Levante 2.7 0.3 1.3
12 Carl Starfelt Celta Vigo 2.7 1.3 3.3
15 Lorenzo Amatucci Deportivo A Coruña 2.6 1.4 2.2
16 Marc Cucurella Real Madrid 2.5 1 2
17 Álvaro Mantilla Racing Santander 2.4 0.8 3.3
17 Valentin Rosier Osasuna 2.4 1.4 2
17 Adam Aznou Málaga 2.4 1 0.8
17 Ángel Ortiz Real Betis 2.4 0.6 1.2
21 Giuliano Simeone Atlético Madrid 2.3 0.7 0.6
21 Beñat Gerenabarrena Athletic Club 2.3 1.8 0.8
21 Pablo Ramón Racing Santander 2.3 1.4 5.2
21 Carlos Dotor Málaga 2.3 0.6 0.8
21 Nahuel Tenaglia Deportivo Alavés 2.3 1.5 4.1
21 Abel Bretones Osasuna 2.3 0.8 2
21 Carlos Macià Villarreal 2.3 0.9 0.8
28 Omar El Hilali Espanyol 2.2 1.1 4
28 Alejandro Grimaldo Atlético Madrid 2.2 0.7 1.3
28 Marcos Llorente Atlético Madrid 2.2 1 1.3
28 Mamadou Sarr Real Sociedad 2.2 1 3.5
32 Igor Zubeldia Real Sociedad 2.1 0.9 2.8
32 Thomas Lemar Elche 2.1 0.1 0.4
32 Marc Roca Real Betis 2.1 1.2 1.3
32 Matteo Prati Racing Santander 2.1 0.7 1.8
32 Kike Salas Sevilla 2.1 1 7.1
32 Iván Martín Racing Santander 2.1 0.5 1.2
32 Gonzalo Villar Elche 2.1 0.7 0.4
32 Antonio Blanco Deportivo Alavés 2.1 1.5 1.1
32 Pablo Ibáñez Deportivo Alavés 2.1 1.6 1.3
41 Jude Bellingham Real Madrid 2 0.8 0.6
41 Ilaix Moriba Celta Vigo 2 1 0.8
41 Abde Rebbach Deportivo Alavés 2 1 0.9
41 Unai López Rayo Vallecano 2 1 0.6
41 José Gayà Valencia 2 0.3 2.3
41 Buba Sangaré Elche 2 0.6 2.6
41 Rodri  Barcelona 2 1.2 1.2
41 Roger Hinojo Espanyol 2 0.7 2.4
41 César Tárrega Valencia 2 1.3 5.7
41 Adrià Pedrosa Rayo Vallecano 2 0.6 2
41 Ximo Navarro Deportivo A Coruña 2 1.1 3.4
41 Yangel Herrera Real Sociedad 2 0.2 0.6
41 Sergi Cardona Villarreal 2 0.9 1.3
41 Aleix Febas Celta Vigo 2 0.2 0.7
41 Fernando Calero Málaga 2 1 4
41 Rockson Yeboah Osasuna 2 1.7 3.7
41 Junior Firpo Real Betis 2 0.5 3
41 Nico Guillén Sevilla 2 1 2
41 Jorge Domínguez Atlético Madrid 2 0 0
41 Mauro Echegoyen Osasuna 2 0 0
61 Jon Ander Olasagasti Levante 1.9 1.1 1.2
61 Rubén García Osasuna 1.9 0.4 1.3
61 Florian Lejeune Rayo Vallecano 1.9 1.4 5.1
61 Federico Redondo Elche 1.9 1.7 2.7
61 Eric García Barcelona 1.9 0.6 2.1
61 Koke Atlético Madrid 1.9 0.6 0.2
61 Facundo Bernal Real Betis 1.9 1 1.8
61 Nathan Saliba Villarreal 1.9 0.9 1
69 Edu Expósito Espanyol 1.8 0.8 1.8
69 Aliou Dieng Valencia 1.8 0.2 1.2
69 Dani Lorenzo Málaga 1.8 0.6 0.6
69 Alex Freeman Villarreal 1.8 0.6 2
69 Marc Bernal Casas Barcelona 1.8 0.5 0.8
69 Sebastián Cáceres Celta Vigo 1.8 0.8 3.8
69 Yuri Berchiche Athletic Club 1.8 0.9 2.6
69 Pablo Barrios Atlético Madrid 1.8 1.3 0.6
69 Adrià Altimira Deportivo A Coruña 1.8 0.6 1.2
69 Pepelu Valencia 1.8 1.2 5.3
69 Aurélien Tchouaméni Real Madrid 1.8 2.1 1.3
69 Miguel Ángel Sierra Ortega Sevilla 1.8 0.1 0.4
69 Marc Bartra Real Betis 1.8 1.1 5
69 Miguel Loureiro Deportivo A Coruña 1.8 0.9 5.8
69 Álvaro Núñez Celta Vigo 1.8 1 1.5
69 Aihen Muñoz Real Sociedad 1.8 1.8 1.3
85 Jon Martín Vicente Real Sociedad 1.7 1.4 4.6
85 Lucas Boyé Deportivo Alavés 1.7 0.1 0.8
85 Andrés García Getafe 1.7 0.6 1.2
85 Mikel Jauregizar Athletic Club 1.7 1 0.4
85 Jonny Otto Deportivo Alavés 1.7 0.6 2.7
85 Víctor Chust Elche 1.7 1.1 3.9
85 Jon Moncayola Osasuna 1.7 0.5 1.1
85 Quilindschy Hartman Espanyol 1.7 0.7 1.2
85 Mikel Rodriguez Deportivo Alavés 1.7 0.7 1
94 Dakonam Djené Getafe 1.6 1.4 3.9
94 Álex Calatrava Espanyol 1.6 0.3 0.5
94 Lucas Noubi Deportivo A Coruña 1.6 1.6 7.4
94 Rafel Bauzà Espanyol 1.6 0.2 0.8
94 Sergio Gómez Real Sociedad 1.6 0.8 1.8
94 Enzo Boyomo Osasuna 1.6 0.4 5.6
94 Beñat Turrientes Real Sociedad 1.6 0.1 1.3
94 Vanja Drkusic Espanyol 1.6 0.6 4.3
94 Giorgi Kochorashvili Sevilla 1.6 0.1 0.7
94 Gabriel Moscardo Espanyol 1.6 0.1 1
94 Youssouf Fofana Sevilla 1.6 1 0.6
94 Óscar Valentín  Rayo Vallecano 1.6 1 2.2
94 Sebastián Boselli Getafe 1.6 1 2.9
107 Yan Diomande Real Madrid 1.5 0.6 0.3
107 Luismi Cruz Deportivo A Coruña 1.5 0.4 0.3
107 Nemanja Gudelj Getafe 1.5 1.3 2.8
107 Johan Mojica Getafe 1.5 0.5 2.9
107 Andrei Rațiu Rayo Vallecano 1.5 1 2
107 Mario Martín Getafe 1.5 0.4 1
107 Juan Foyth Villarreal 1.5 1.7 3.3
107 Aaron Ndive Mayol de la Cueva Valencia 1.5 1.8 1
107 Íñigo Sainz-Maza Racing Santander 1.5 0.5 0.5
107 Diego Rico Osasuna 1.5 0 1.5
107 Roger Brugué Levante 1.5 0.3 0.7
107 Héctor Bellerín Real Betis 1.5 0.9 1.6
119 José Salinas Málaga 1.4 0.4 1.3
119 Jon Gorrotxategi Real Sociedad 1.4 1.2 0.9
119 Diego Villares Deportivo A Coruña 1.4 1.1 1
119 Pathé Ciss Rayo Vallecano 1.4 2.3 4.8
119 Natan Real Betis 1.4 0.5 7.1
119 Aïssa Mandi Levante 1.4 1.4 4.4
119 Valentín Gómez Real Betis 1.4 1.2 6.6
119 Álvaro Carreras Real Madrid 1.4 0.2 0.8
119 Denzel Dumfries Real Madrid 1.4 0.4 0.9
119 André Almeida Racing Santander 1.4 0.3 0.3
119 Dani Ceballos Real Betis 1.4 0.9 0.4
119 Alejandro Catena Osasuna 1.4 1.1 5.8
131 Javi Guerra Valencia 1.3 0.3 0.5
131 Iñigo Vicente Racing Santander 1.3 0.7 0.6
131 Dávid Hancko Atlético Madrid 1.3 0.9 4.1
131 Filip Ugrinic Valencia 1.3 0.4 0.9
131 Pau Cubarsí Barcelona 1.3 1.4 4
131 José María Giménez Deportivo A Coruña 1.3 1.1 6.6
131 Marcos Alonso Celta Vigo 1.3 1.3 4.2
131 Jorge de Frutos Rayo Vallecano 1.3 0.1 0.6
131 Youssef Enríquez Deportivo Alavés 1.3 0.2 2
131 Jesús Areso Athletic Club 1.3 1.3 1
131 Luken Beitia Real Sociedad 1.3 1 6.3
131 Alejandro Balde Barcelona 1.3 0.3 0.3
131 Hugo Novoa Deportivo Alavés 1.3 0.3 0.3
131 Dean Huijsen Real Madrid 1.3 1.8 5.4
131 Marc Pubill Atlético Madrid 1.3 0.7 2.3
131 Álvaro García Rayo Vallecano 1.3 1 1.2
131 Javi Morcillo Elche 1.3 1 2.4
131 Thiago Fernández Levante 1.3 0.4 0.3
131 Pedro Díaz Rayo Vallecano 1.3 0.2 0.3
131 Miguel Román Celta Vigo 1.3 0.3 0.9
131 Zaid Romero Getafe 1.3 1.9 4.7
131 Ibrahima Konaté Real Madrid 1.3 0.6 3.2
131 Yoel Lago Celta Vigo 1.3 1.6 5.1
131 Federico Valverde Real Madrid 1.3 1.1 1.3
131 Andrés Castrín Sevilla 1.3 0.7 5.1
131 Iñigo Arguibide Osasuna 1.3 0.3 1
131 Nacho Pérez Levante 1.3 0.6 2.8
131 Pedri Barcelona 1.3 0.3 0.8
131 Carlos Romero Villarreal 1.3 0.5 1.1
131 Pol Lozano Espanyol 1.3 0.8 0.5
131 Daniel Carvajal Getafe 1.3 1 2.8
131 Álvaro Fidalgo Real Betis 1.3 0.3 0
163 Aymeric Laporte Athletic Club 1.2 0.6 3.5
163 Ángel Pérez Deportivo Alavés 1.2 0.6 0.8
163 Morten Hjulmand Atlético Madrid 1.2 1.4 1.5
163 Mario Soriano Deportivo A Coruña 1.2 1.2 0.8
163 Cristian Romero Atlético Madrid 1.2 0.3 3.8
163 Pau Navarro Villarreal 1.2 0.2 3
163 Carlos Protesoni Deportivo Alavés 1.2 1.2 1
163 Hugo Burcio Celta Vigo 1.2 0.5 0.2
171 Aitor Paredes Athletic Club 1.1 0.6 4.3
171 Unai Núñez Espanyol 1.1 1 3.7
171 Johnny Cardoso Atlético Madrid 1.1 1 0.9
171 Ander Guevara Deportivo Alavés 1.1 0.9 0.6
171 Ifeanyi Ndukwe Levante 1.1 0.5 4.9
171 Nicolás Valentini Deportivo Alavés 1.1 0.9 3.8
171 Einar Galilea Málaga 1.1 1.3 4.7
171 Abde Ezzalzouli Real Betis 1.1 0.2 0.6
171 Moi Gómez Osasuna 1.1 0.6 0.8
171 Ángel Recio Málaga 1.1 0.6 4
171 Bernardo Silva Real Madrid 1.1 0.5 0.6
171 Asier Osambela Osasuna 1.1 0.4 1.9
171 Pape Gueye Villarreal 1.1 0.8 0.8
171 Fermín López Barcelona 1.1 0.3 0.2
171 Álex Berenguer Athletic Club 1.1 0.8 0.5
171 Rafita Garrido Málaga 1.1 1.1 2.2
171 Ante Budimir Osasuna 1.1 0.1 1
171 Javi Hernández Espanyol 1.1 0.4 0.2
171 Iván Romero Levante 1.1 0.4 0.4
190 Bil Nsongo Deportivo A Coruña 1 0.1 1
190 Kang-in Lee Atlético Madrid 1 0.2 0.3
190 Nelson Deossa Real Betis 1 0.4 0.8
190 Carlos Soler Real Sociedad 1 0.5 0.6
190 Yeremay Hernández Deportivo A Coruña 1 0.6 0.2
190 Eduardo Camavinga Real Madrid 1 0.4 0.6
190 Adrián Dela Levante 1 1 3.9
190 Isaac Romero Sevilla 1 0.2 0.5
190 Jesús Vázquez Valencia 1 0.3 0.8
190 Robert Navarro Athletic Club 1 1.1 0.2
190 João Cancelo Barcelona 1 0.6 1
190 Takefusa Kubo Real Sociedad 1 0.5 0.1
190 Gnangoro Rayo Vallecano 1 0.9 0.8
190 Enzo Bardeli Levante 1 0.7 0.1
190 Gabriel Jesus Barcelona 1 0.1 0.1
190 Bright Ede Deportivo A Coruña 1 0.7 5.3
190 Andrés Martín Racing Santander 1 0.7 0.2
190 Manu Hernando Racing Santander 1 0.8 8.2
190 Diego Llorente Real Betis 1 2.8 4.4
190 Facundo González Racing Santander 1 1 3.8
190 Jozhua Vertrouwd Rayo Vallecano 1 0.2 0.8
190 Rubén Vargas Sevilla 1 0 0.2
190 Ali Houary Elche 1 0.3 0
190 Randy Nteka Rayo Vallecano 1 0.3 0.5
190 Brian Fariñas Barcelona 1 0 0.5
190 Dani Martinez Atlético Madrid 1 0 1
190 Abdoulaye Faye Celta Vigo 1 1 6
190 Jon Pacheco Real Sociedad 1 0 3
190 Álvaro Djaló Athletic Club 1 0 0
190 Nico Serrano Athletic Club 1 0 0
220 Germán Valera Elche 0.9 0.8 0.8
220 Sergio Canales Racing Santander 0.9 0.3 0.2
220 Fer Niño Elche 0.9 0.2 0.8
220 Arda Güler Real Madrid 0.9 0.1 0.4
220 Luka Sucic Real Sociedad 0.9 0.6 0.3
220 Ramón Terrats Getafe 0.9 0.6 0.9
220 Sergio Camello Rayo Vallecano 0.9 0 0.1
220 Pablo Maffeo Valencia 0.9 1.6 1.6
220 Antony Real Betis 0.9 0.6 0.3
220 Oriol Rey Levante 0.9 0.4 1.3
220 Williot Swedberg Celta Vigo 0.9 0.3 0.4
220 Tajon Buchanan Villarreal 0.9 0.5 0.4
220 Nico Williams Athletic Club 0.9 0.6 0.4
220 Francho Serrano Getafe 0.9 0.5 0.9
220 Javi Galán Celta Vigo 0.9 0.5 0.8
220 Peio Canales Urtasun Athletic Club 0.9 0.6 0.1
220 Iñigo Ruiz de Galarreta Etxeberria Athletic Club 0.9 0.7 0.4
220 Arnau Martínez Valencia 0.9 0.6 0.9
220 Facundo Buonanotte Elche 0.9 0.4 0.5
220 Rafa Rodríguez Málaga 0.9 0.5 1.3
220 Hugo Rincón Athletic Club 0.9 0.7 2.6
220 Rubén Sánchez Elche 0.9 0.9 2.3
220 Juan Cruz Málaga 0.9 0 0.3
220 Pere Milla Espanyol 0.9 0.3 0.3
244 Ville Koski Deportivo Alavés 0.8 1 5.3
244 Lamine Yamal Barcelona 0.8 0.4 0.2
244 Ayoze Pérez Villarreal 0.8 0.1 0
244 Jonathan Dubasin Osasuna 0.8 0.5 0.5
244 Jules Koundé Barcelona 0.8 0.3 1.2
244 Pedro Felipe Racing Santander 0.8 0.5 3.3
244 Isi Palazón Rayo Vallecano 0.8 0.2 0.7
244 Héctor Fort Real Sociedad 0.8 0.2 1
244 Saba Sazonov Getafe 0.8 0.2 1.8
244 Ander Barrenetxea Real Sociedad 0.8 0.2 0.5
244 Santi Comesaña Villarreal 0.8 1 0.8
244 Rodrigo Riquelme Real Betis 0.8 0.6 0.3
244 Arouna Sangante Sevilla 0.8 1 3.2
244 Ryunosuke Sato Valencia 0.8 0.2 0
244 Gavi Barcelona 0.8 0.4 0
244 Hugo Sotelo Levante 0.8 0.4 0.2
244 Manu Bueno Sevilla 0.8 0 0.2
244 Rodrigo Mendoza Atlético Madrid 0.8 0 0
244 Alex Marchal Real Sociedad 0.8 0 0
244 Roy Revivo Elche 0.8 1.2 2.7
244 Orel Mangala Getafe 0.8 1.6 1.1
244 Lucas Torró Osasuna 0.8 0.7 1.9
244 Bryan Zaragoza Espanyol 0.8 0.1 0
244 David Otorbi Valencia 0.8 0.2 0.1
244 Martín Satriano Getafe 0.8 0.5 1.3
244 Yassir Zabiri Racing Santander 0.8 0.2 0.5
244 Vinicius Junior Real Madrid 0.8 0 0
244 Pablo Martínez Málaga 0.8 0.5 0.6
244 Jon Guridi Sevilla 0.8 0.1 0.5
244 Iván Balliu Rayo Vallecano 0.8 0.3 1.6
244 Zakaria Eddahchouri Deportivo A Coruña 0.8 0 0
275 Enes Ünal Getafe 0.7 0.1 0.9
275 Gerard Martín Barcelona 0.7 0.8 4.2
275 Anthony Gordon Barcelona 0.7 0.2 0.3
275 Justin de Haas Valencia 0.7 0.9 4
275 Yeray Álvarez Athletic Club 0.7 1 3.3
275 Robin Le Normand Atlético Madrid 0.7 0.9 3.4
275 David Mella Deportivo A Coruña 0.7 0.7 0.3
275 Couhaib Driouech Celta Vigo 0.7 0.4 0
275 Roberto Fernández Espanyol 0.7 0.2 1.3
275 Alberto Moleiro Villarreal 0.7 0 0.2
275 Lucas Cepeda Elche 0.7 0.6 0.2
275 Leandro Cabrera Espanyol 0.7 1.2 7.8
275 J. Louis-Jean Athletic Club 0.7 1 0.9
275 Iker Luque Racing Santander 0.7 0.5 0.7
275 Dani Vivian Athletic Club 0.7 1.7 7.3
275 Unai Santos Osasuna 0.7 1.3 3.7
275 Ezequiel Ponce Elche 0.7 0.3 0.3
275 Juan Berrocal Málaga 0.7 0.3 4.7
275 Eneko Jauregi Málaga 0.7 0 0.3
275 Alejandro Rego Athletic Club 0.7 0 0.3
295 Mikel Oyarzabal Real Sociedad 0.6 0.3 0
295 Javi Rodríguez Celta Vigo 0.6 0.5 2.4
295 Clemens Riedel Espanyol 0.6 0.6 4.4
295 Nicolas Pépé Villarreal 0.6 0.3 0.1
295 Giorgi Tsitaishvili Rayo Vallecano 0.6 0.1 0.4
295 Denis Suárez Deportivo Alavés 0.6 0.2 0.3
295 Umar Sadiq Valencia 0.6 0.2 0.4
295 Javi Rueda Celta Vigo 0.6 0.8 1.3
295 Lucas Stassin Sevilla 0.6 0.1 0
295 Andreas Christensen Barcelona 0.6 1.3 3.1
295 Tani Oluwaseyi Villarreal 0.6 0.1 0.4
295 Tyrhys Dolan Espanyol 0.6 0.9 0.6
295 Ilias Akhomach Villarreal 0.6 0.3 0.1
295 Troy Parrott Real Betis 0.6 0 0.6
295 Dani Olmo Barcelona 0.6 0.2 0.7
295 Job Ochieng Real Sociedad 0.6 0.1 0.3
295 Adama Traoré Deportivo A Coruña 0.6 0 0.4
295 Pablo Fornals Real Betis 0.6 0.8 0.6
295 Ademola Lookman Atlético Madrid 0.6 0.1 0
295 Gonçalo Guedes Real Sociedad 0.6 0.4 0.2
315 Giacomo Quagliata Deportivo A Coruña 0.5 1.3 1.9
315 Chupe Málaga 0.5 0.1 1.3
315 Iker Muñoz Osasuna 0.5 0.9 1.8
315 Joaquín Muñoz Málaga 0.5 0.2 0.1
315 Félix Correia Sevilla 0.5 0.8 0.5
315 Izan Merino Málaga 0.5 0.4 1
315 Martim Neto Elche 0.5 0.1 0
315 Jonathan Asp Jensen Deportivo A Coruña 0.5 0 0.3
315 Carles Aleñá Deportivo Alavés 0.5 0.1 0.3
315 Marc Aguado Elche 0.5 0.8 1
315 Mouctar Diakhaby Valencia 0.5 1 3.7
315 Antonio Rüdiger Real Madrid 0.5 0 6.5
315 Jean Ives Valou Getafe 0.5 0.8 6.3
315 Peque Fernández Sevilla 0.5 0.5 0.3
315 Abdel Abqar Getafe 0.5 0.3 3.3
315 Alberto Risco Getafe 0.5 0.3 0
315 Augusto Batalla Rayo Vallecano 0.5 0.5 1.5
315 Angeliño Deportivo A Coruña 0.5 0.5 2
315 Pelayo Fernández Rayo Vallecano 0.5 0.5 1
315 Romain Del Castillo Osasuna 0.5 0 0
315 Raphinha Barcelona 0.5 0 0.2
315 Toni Martínez Deportivo Alavés 0.5 0 1
315 Isco Real Betis 0.5 0.5 0.1
315 Jeremy Toljan Levante 0.5 0.5 1.6
339 Urko González de Zárate Espanyol 0.4 0.7 1.3
339 Mujaid Sadick Rayo Vallecano 0.4 0.6 3.4
339 Trent Alexander-Arnold Real Madrid 0.4 1.3 0.7
339 Davinchi Getafe 0.4 0 1.1
339 Álex Baena Atlético Madrid 0.4 0.8 0.2
339 Tete Morente Elche 0.4 0.5 0.5
339 Chidera Ejuke Sevilla 0.4 0.4 0.3
339 Gerard Moreno  Villarreal 0.4 0 0.5
339 Gorka Guruzeta Athletic Club 0.4 0.2 1
339 Arnau Ortiz Atlético Madrid 0.4 0 0.2
339 José Ángel Carmona Sevilla 0.4 0.2 0.2
339 Jeanuël Belocian Racing Santander 0.4 1.1 4.5
339 Oihan Sancet Athletic Club 0.4 0.3 0.3
339 Luis Rioja Valencia 0.4 0.5 0.5
339 Kiko Femenía Getafe 0.4 0.5 0.5
339 Renato Veiga Villarreal 0.4 1.2 5.2
339 Iñaki Williams Athletic Club 0.4 0.5 0.7
339 Ferran Jutglà Celta Vigo 0.4 0.1 0.5
339 Víctor García Levante 0.4 0.2 0.4
358 Kylian Mbappé Real Madrid 0.3 0.2 0
358 Sergio Carreira Celta Vigo 0.3 0.7 1.3
358 Karim Adeyemi Barcelona 0.3 0.1 0.1
358 Pierre-Emerick Aubameyang Deportivo A Coruña 0.3 0.3 0.9
358 Cucho Hernández Real Betis 0.3 0.1 0.4
358 Pablo Durán Celta Vigo 0.3 0.2 0.2
358 Riki Rodríguez Deportivo A Coruña 0.3 0.4 0.4
358 Kike Barja Osasuna 0.3 0 0.3
358 Sergio Herrera Osasuna 0.3 0 0.7
358 Harvey Elliott Valencia 0.3 0 0.3
358 Brahim Díaz Real Madrid 0.3 0 0
358 Julio Díaz Sevilla 0.3 0.2 0
358 Logan Costa Villarreal 0.3 0.3 3.7
358 Jorge Herrando Osasuna 0.3 1 3.3
358 Aimar Oroz Osasuna 0.3 0 0
358 Giovani Lo Celso Real Betis 0.3 0.3 0
358 Juan Carlos Arana Racing Santander 0.3 0.3 0
358 Marc Santos Levante 0.3 0.3 0.7
358 Beñat Prados Athletic Club 0.3 0.3 0
358 Jens Cajuste Málaga 0.3 0 0.3
358 Miguel Rodríguez Deportivo Alavés 0.3 0 0.3
358 Hugo Álvarez Celta Vigo 0.3 0.4 0.2
358 Orri Óskarsson Real Sociedad 0.3 0.1 0.8
358 Hugo Duro Valencia 0.3 0.1 0.4
358 Marcos Fernández Espanyol 0.3 0.1 0.1
358 Jonathan David Atlético Madrid 0.3 0.3 0.3
358 Aarón Martín Racing Santander 0.3 0.7 0.6
358 Ramón Enríquez Málaga 0.3 0.3 0.6
358 Arnaut Danjuma Valencia 0.3 0.1 0.3
358 Iván Azón Getafe 0.3 0.3 0.5
358 Julián Alvarez Atlético Madrid 0.3 0 0.1
358 Pablo García Fernández Racing Santander 0.3 0.1 0.3
358 Marc Casadó Deportivo A Coruña 0.3 0.8 0.3
391 Abiel Osorio Elche 0.2 0.2 0.6
391 Iago Aspas Celta Vigo 0.2 0.1 0.1
391 Alemão Rayo Vallecano 0.2 0 0.4
391 Raúl García Osasuna 0.2 0 0.3
391 Mariano Díaz Deportivo Alavés 0.2 0 0.3
391 Paco Cortés Levante 0.2 0 0
397 Hugo González Celta Vigo 0.1 0.1 0.1
397 Karl Etta Eyong Levante 0.1 0 0.1
397 Maguette Gueye Racing Santander 0.1 0.1 0.7
397 Adrián Niño Heredia Málaga 0.1 0.1 0.5
397 Asier Villalibre Racing Santander 0.1 0 0.5
397 Raúl Moro Osasuna 0.1 0 0.1
397 Ionuț Radu Celta Vigo 0.1 0 1.3
397 Álvaro Valles Real Betis 0.1 0 1.2
397 Antonio Sivera Deportivo Alavés 0.1 0.1 1.6
397 Mathew Ryan Levante 0.1 0 0.9
397 Julen Agirrezabala Racing Santander 0.1 0.1 1.6
397 Robbie Ure Sevilla 0.1 0 0.1